Usage Statistics for modern-clinic.ir

Summary by Month
Generated 19-Aug-2025 00:17 +0330

Usage summary for modern-clinic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 493 38 59 14 338 12540 258 1065 700 8884
Jul 2025 355 29 54 12 656 14054 372 1693 922 11013
Jun 2025 81 18 19 8 565 11156 258 584 542 2437
May 2025 152 24 46 14 507 13688 464 1432 773 4712
Apr 2025 122 27 45 15 424 11666 477 1359 827 3685
Mar 2025 49 22 25 11 343 10098 364 775 691 1524
Feb 2025 63 19 20 9 228 7228 279 586 538 1770
Jan 2025 66 17 20 10 316 9934 310 640 531 2052
Dec 2024 57 15 30 8 285 8103 274 944 479 1778
Nov 2024 70 14 28 8 289 6787 261 840 449 2121
Oct 2024 61 11 19 5 235 4727 180 619 349 1894
Sep 2024 17 11 10 6 268 3325 187 302 346 523
Totals 113306 3684 10839 7147 42393


Generated by Webalizer Version 2.23